Index
Random Icons
Tile Nodes
Max Health | None |
Stun Resistance | 1 |
Instant Death Threshold | None |
Room Tags
Slugcats
Starting Room | SU_C04 |
Starting Karma (Maximum) | 1 (5) |
Starts with Mark | No |
Maul Ability | No |
Food per Hibernation (Maximum) | 3 (5) |
Diet | Standard |
Lung Capacity | 0.83 or 1.25 |
Spear Damage | 0.6-0.9 |
Speed | 1 |
Mass | 0.95 |
Loudness | 0.75 |
Visibility | -0.1 |
Crawling Stealth | 0.6 |
Starting Room | SU_C04 |
Starting Karma (Maximum) | 1 (5) |
Starts with Mark | No |
Maul Ability | No |
Food per Hibernation (Maximum) | 4 (7) |
Diet | Standard |
Lung Capacity | 1 |
Spear Damage | 1 |
Speed | 1 |
Mass | 1 |
Loudness | 1 |
Visibility | 0 |
Crawling Stealth | 0.5 |
Starting Room | LF_H01 |
Starting Karma (Maximum) | 3 (5) |
Starts with Mark | Yes |
Maul Ability | No |
Food per Hibernation (Maximum) | 6 (9) |
Diet | Creature Corpses, & 1/4 pips from Standard Edibles |
Lung Capacity | 1 |
Spear Damage | 1.25 |
Speed | 1.2 |
Mass | 1.12 |
Loudness | 1.35 |
Visibility | 0.1 |
Crawling Stealth | 0.3 |
Starting Room | SH_GOR02 |
Starting Karma (Maximum) | 1 (5) |
Starts with Mark | No |
Maul Ability | No |
Food per Hibernation (Maximum) | 7 (11) |
Diet | Standard & 1/2 pips from Creature Corpses |
Lung Capacity | 1 |
Spear Damage | 3 (0.3) |
Speed | 1 |
Mass | 1.35 |
Loudness | 1.5 |
Visibility | 0.3 |
Crawling Stealth | 0.2 |
Starting Room | GW_A24 |
Starting Karma (Maximum) | 1 (1) |
Starts with Mark | No |
Maul Ability | Yes |
Food per Hibernation (Maximum) | 6 (9) |
Diet | Creature Corpses, & 1/4 pips from Standard Edibles |
Lung Capacity | Death after a short period of time |
Spear Damage | 1.25 |
Speed | 1.2 |
Mass | 1.12 |
Loudness | 1.35 |
Visibility | 0.1 |
Crawling Stealth | 0.3 |
Starting Room | DS_RIVSTART |
Starting Karma (Maximum) | 1 (5) |
Starts with Mark | Yes |
Maul Ability | No |
Food per Hibernation (Maximum) | 5 (6) |
Diet | Standard |
Lung Capacity | 6.67 |
Spear Damage | 1 |
Speed | 1.75 |
Mass | 0.95 |
Loudness | 1 |
Visibility | 0 |
Crawling Stealth | 0.5 |
Starting Room | GATE_OE_SU |
Starting Karma (Maximum) | 1 (5) |
Starts with Mark | No |
Maul Ability | No |
Food per Hibernation (Maximum) | 5 (10) |
Diet | Siphons Pips from living Creatures and Popcorn Plants |
Lung Capacity | 1 |
Spear Damage | 1.25 |
Speed | 1.2 |
Mass | 0.85 |
Loudness | 1.35 |
Visibility | 0.1 |
Crawling Stealth | 0.3 |
Starting Room | SI_SAINTINTRO |
Starting Karma (Maximum) | 1 (2) |
Starts with Mark | N/a |
Maul Ability | No |
Food per Hibernation (Maximum) | 4 (5) |
Diet | Vegetarian Foods, including Eggbug & Firebug eggs |
Lung Capacity | 1 |
Spear Damage | N/a |
Speed | 1 |
Mass | 1 |
Loudness | 1 |
Visibility | 0 |
Crawling Stealth | 0.5 |
Starting Room | SH_E01 |
Starting Karma (Maximum) | 1 (5) |
Starts with Mark | Yes |
Maul Ability | Yes |
Food per Hibernation (Maximum) | 12 (12) |
Diet | Standard & 1/2 Pips from Creature Corpses |
Lung Capacity | 1 |
Spear Damage | 0.6-0.9 |
Speed | 1 |
Mass | 1 |
Loudness | 1 |
Visibility | 0 |
Crawling Stealth | 0.5 |
Max Health | 1 |
Stun Resistance | 1 |
Instant Death Threshold | 1 |
Creatures
Lizards
Max Health | 5 |
Stun Resistance | 2.5 |
Instant Death Threshold | None |
Max Health | 2 |
Stun Resistance | 1 |
Instant Death Threshold | None |
Max Health | 1 |
Stun Resistance | 0.5 |
Instant Death Threshold | None |
Max Health | 1.8 |
Stun Resistance | 0.9 |
Instant Death Threshold | None |
Max Health | 2 |
Stun Resistance | 1 |
Instant Death Threshold | None |
Max Health | 1.6 |
Stun Resistance | 0.8 |
Instant Death Threshold | None |
Max Health | 1.8 |
Stun Resistance | 0.9 |
Instant Death Threshold | None |
Max Health | 6 |
Stun Resistance | 3 |
Instant Death Threshold | None |
Max Health | 2 |
Stun Resistance | 1 |
Instant Death Threshold | None |
Max Health | 5 |
Stun Resistance | 2.5 |
Instant Death Threshold | None |
Max Health | 2.4 |
Stun Resistance | 1.2 |
Instant Death Threshold | None |
Max Health | 1.6 |
Stun Resistance | 0.8 |
Instant Death Threshold | None |
Max Health | 8 |
Stun Resistance | 4 |
Instant Death Threshold | None |
Centipedes
Max Health | 1 |
Stun Resistance | None |
Instant Death Threshold | 1 |
Max Health (Youth) | 0.69-1.32 |
Max Health (Mature) | 1.32–2.56 |
Stun Resistance | 0.6 |
Instant Death Threshold | None |
Max Health | 2.56–12 |
Stun Resistance | 0.6 |
Instant Death Threshold | None |
Max Health | 13.3 or ≈9.195 |
Stun Resistance | 0.6 |
Instant Death Threshold | None |
Max Health | ≈2.31-3.2 |
Stun Resistance | 0.6 |
Instant Death Threshold | None |
Max Health | ≈1.88-6.53 |
Stun Resistance | 0.6 |
Instant Death Threshold | None |
The Rot / Corruption
Max Health | 100 |
Stun Resistance | 2 |
Instant Death Threshold | None |
Max Health | 200 |
Stun Resistance | 200 |
Instant Death Threshold | None |
Max Health | 400 |
Stun Resistance | 4 |
Instant Death Threshold | None |
Max Health | 50 |
Stun Resistance | 2 |
Instant Death Threshold | None |
Spiders
Max Health | None |
Stun Resistance | 0.1 |
Instant Death Threshold | 0.1 |
Max Health | 0.6 |
Stun Resistance | 0.5 |
Instant Death Threshold | 1 |
Max Health | 1.1 |
Stun Resistance | 0.6 |
Instant Death Threshold | None |
Max Health | 1.1 |
Stun Resistance | 0.6 |
Instant Death Threshold | None |
Max Health | 0.8 |
Stun Resistance | 1 |
Instant Death Threshold | None |
Max Health | 0.8 |
Stun Resistance | 1 |
Instant Death Threshold | None |
Max Health | 0.4 |
Stun Resistance | 0.8 |
Instant Death Threshold | 1 |
Max Health | None |
Stun Resistance | 0.1 |
Instant Death Threshold | 0.1 |
Max Health | None |
Stun Resistance | 0.1 |
Instant Death Threshold | 0.2 |
Max Health | None |
Stun Resistance | 0.2 |
Instant Death Threshold | 0.2 |
Max Health | 0.9 |
Stun Resistance | 0.5 |
Instant Death Threshold | 1 |
Max Health | 2.5 |
Stun Resistance | 0.8 |
Instant Death Threshold | None |
Max Health | 1.1 |
Stun Resistance | 1.3 |
Instant Death Threshold | 1.5 |
Max Health | 2.2 |
Stun Resistance | 1.3 |
Instant Death Threshold | 3.5 |
Max Health | 4 |
Stun Resistance | 1.3 |
Instant Death Threshold | 4 |
Max Health | 8.5 |
Stun Resistance | 3.5 |
Instant Death Threshold | None |
Max Health | 12.5 |
Stun Resistance | 6.5 |
Instant Death Threshold | None |
Max Health | 7 |
Stun Resistance | 2.75 |
Instant Death Threshold | None |
Max Health | 20 |
Stun Resistance | 5 |
Instant Death Threshold | None |
Max Health | 0.3 |
Stun Resistance | 0.3 |
Instant Death Threshold | 1.2 |
Max Health | 0.5 |
Stun Resistance | 0.4 |
Instant Death Threshold | 1 |
Max Health | 200 |
Stun Resistance | 8 |
Instant Death Threshold | None |
Max Health | 0.15 |
Stun Resistance | 0.3 |
Instant Death Threshold | 0.7 |
Max Health | 0.95 |
Stun Resistance | 0.6 |
Instant Death Threshold | None |
Max Health | 0.4 |
Stun Resistance | 1 |
Instant Death Threshold | 1.2 |
Max Health | 0.2 |
Stun Resistance | 0.4 |
Instant Death Threshold | None |
Max Health | 0.95 |
Stun Resistance | 0.9 |
Instant Death Threshold | 1 |
Max Health | 1,000 |
Stun Resistance | 1,000 |
Instant Death Threshold | None |
Max Health | 0.9 |
Stun Resistance | 0.5 |
Instant Death Threshold | 1 |
Max Health | 1.4 |
Stun Resistance | 1.3 |
Instant Death Threshold | 4 |
Max Health | 1 |
Stun Resistance | 5 |
Instant Death Threshold | None |
Max Health | 0.5 |
Stun Resistance | 0.2 |
Instant Death Threshold | 1 |
Max Health | None |
Stun Resistance | 0.2 |
Instant Death Threshold | 0.15 |
Creature Attributes
Placed Objects
Placed Creatures
Max Health | 2 |
Stun Resistance | 0.6 |
Instant Death Threshold | None |
Max Health | 0.8 |
Stun Resistance | 2 |
Instant Death Threshold | None |
Max Health | 10,000,000 |
Stun Resistance | 10,000,000 |
Instant Death Threshold | None |
Max Health | 0.3 |
Stun Resistance | 0.3 |
Instant Death Threshold | 0.6 |
Max Health | 0.3 |
Stun Resistance | 0.3 |
Instant Death Threshold | 0.6 |